Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Matanzas Preseason Tournament vs St. Augustine | Matanzas High School | 7 - 2 W | . | ||
(A) | vs Matanzas Preseason Tournament vs. Matanzas | Matanzas High School | Cancelled | . | ||
(H) | vs Taylor HS | Father Lopez Baseball Grounds | 7 - 0 W | . | ||
(A) | vs Mount Dora Christian | Mount Dora Christian School | Postponed | . | ||
(A) | vs Interlachen HS | Interlachen High School | 15 - 2 W | . | ||
(A) | vs Deltona HS | Deltona High School | 4 - 5 L | . | ||
(A) | vs St. Augustine | St. Augustine High School | . | |||
(A) | vs University | University High School, Orange City | . | |||
(H) | vs Mainland HS | Father Lopez Baseball Grounds | . | |||
(A) | vs Atlantic HS | Atlantic High School | . | |||
(H) | vs St. Augustine | Father Lopez Baseball Grounds | . | |||
(A) | vs Crooms Academy Of Information Technology | Sanford Memorial Stadium | . | |||
(H) | vs Matanzas HS | Father Lopez Baseball Grounds | . | |||
(A) | vs Spruce Creek HS | Spruce Creek High School | . | |||
(H) | vs St. Joseph's | Jackie Robinson Ballpark | . | |||
(H) | vs Crooms Academy Of Information Technology | Father Lopez Baseball Grounds | . | |||
(H) | vs Flagler Palm Coast HS | Father Lopez Baseball Grounds | . | |||
(H) | vs Mount Dora Christian | Jackie Robinson Ballpark | . | |||
(A) | vs Matanzas HS | Matanzas High School | . | |||
(A) | vs Seabreeze HS | Ormond Beach Sports Complex | . | |||
(A) | vs Bishop Snyder Spring Break Tournament vs. St. Joseph's | St. Joseph's Academy | . | |||
(A) | vs Bishop Snyder Spring Break Tournament vs St. Francis | Bishop Snyder High School | . | |||
(A) | vs Bishop Snyder Spring Break Tournament vs Bishop Snyder | Bishop Snyder High School | . | |||
(A) | vs Flagler Palm Coast HS | Flagler Palm Coast High School | . | |||
(H) | vs Interlachen HS | Father Lopez Baseball Grounds | . | |||
(A) | vs Mainland HS | Mainland High School | . | |||
(A) | vs Mount Dora Christian | Mount Dora Christian | . | |||
(H) | vs Atlantic HS | Father Lopez Baseball Grounds | . | |||
(A) | vs FHSAA 3A District 5 Championships | TBA | . |
https://lopezathletics.com