Girls Varsity Track & Field
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Wildcat Open | . | ||||
(A) | vs Atlantic HS Meet | . | ||||
(A) | vs Flagler East Coast Classic | . | ||||
(A) | vs Brian Jaeger Meet | . | ||||
(A) | vs DeLand Relay Meet | . | ||||
(A) | vs Atlantic HS Meet | . | ||||
(A) | vs Mount Dora Christian Meet | . | ||||
(A) | vs Atlantic HS Meet | . | ||||
(H) | vs FHSAA 1A District 6 Championships | . |
https://lopezathletics.com