Girls JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Pine Ridge HS | Pine Ridge High School | 33 - 22 W | . | ||
(H) | vs Lake Howell | Brown & Brown Field House | 33 - 26 W | . | ||
(H) | vs Rockledge HS | 28 - 43 L | . | |||
(A) | vs Mainland HS | 29 - 28 W | . | |||
(A) | vs University HS | 11 - 51 L | . | |||
(H) | vs Seminole HS | 24 - 48 L | . | |||
(A) | vs Oak Ridge HS | 14 - 59 L | . | |||
(A) | vs West Orange HS | 31 - 19 W | . | |||
(H) | vs Orangewood Christian | Brown & Brown Field House | 46 - 18 W | . | ||
(H) | vs Pine Ridge HS | Brown & Brown Field House | 51 - 16 W | . | ||
(H) | vs Deland HS | 38 - 46 L | . | |||
(H) | vs Spruce Creek | 27 - 10 W | . | |||
(A) | vs Pine Ridge HS | Pine Ridge High School | 33 - 10 W | . | ||
(A) | vs The Master'S Academy | 45 - 46 L | . | |||
(H) | vs Matanzas | Brown & Brown Field House | 44 - 21 W | . | ||
(H) | vs Bishop Moore Catholic HS | 13 - 65 L | . | |||
(A) | vs Matanzas | Matanzas High School | 47 - 21 W | . |
https://lopezathletics.com