Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Father Lopez Catholic Tip-Off Classic vs. Seabreeze | Brown & Brown Field House | 43 - 46 L | . | ||
(H) | vs Father Lopez Catholic Tip-Off Classic vs. Deltona | Brown & Brown Field House | 53 - 40 W | . | ||
(A) | vs Pine Ridge HS | 35 - 30 W | . | |||
(A) | vs Trinity Catholic HS | 25 - 37 L | . | |||
(H) | vs Mainland HS | Brown & Brown Field House | 11 - 82 L | . | ||
(A) | vs Umatilla HS | 42 - 18 W | . | |||
(A) | vs Lake Mary Preparatory School | 46 - 30 W | . | |||
(A) | vs Mount Dora Christian Academy | 36 - 37 L | . | |||
(H) | vs Hagerty HS | Brown & Brown Field House | 23 - 51 L | . | ||
(H) | vs Faith Christian Academy | Brown & Brown Field House | 55 - 36 W | . | ||
(A) | vs Calvary Christian | Calvary Christian | 51 - 33 W | . | ||
(A) | vs Boone HS | 33 - 44 L | . | |||
(H) | Father Lopez Catholic Holiday Shootout vs Deltona | Brown & Brown Field House | Results | . | ||
(H) | Father Lopez Catholic Holiday Shootout vs Episcopal | Brown & Brown Field House | Results | . | ||
(H) | vs St. Joseph's | Brown & Brown Field House | 42 - 66 L | . | ||
(H) | vs University HS (Orange City) | Brown & Brown Field House | 46 - 50 L | . | ||
(H) | vs St. Joseph's Academy | Brown & Brown Field House | Cancelled | . | ||
(H) | vs Lake Mary Preparatory School | Brown & Brown Field House | Cancelled | . | ||
(A) | vs Orangewood Christian | Cancelled | . | |||
(A) | vs DeLand HS | 29 - 46 L | . | |||
(H) | vs Trinity Catholic HS | Brown & Brown Field House | Cancelled | . | ||
(A) | vs Bishop Moore Catholic HS | . | ||||
(A) | vs Faith Christian Academy | 33 - 40 L | . | |||
(H) | vs Seabreeze HS | Brown & Brown Field House | 41 - 42 L | . | ||
(H) | vs Bishop Snyder Catholic HS | Brown & Brown Field House | . | |||
(A) | at FHSAA 3A District 3 Tournament at Oak Hall | Oak Hall High School, Gainesville | . | |||
(A) | at FHSAA 3A District 3 Tournament | TBD | . |
https://lopezathletics.com