Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Orangewood Christian Tip-Off Classic vs East River | Orangewood Christian H.S | 63 - 57 W | . | ||
(A) | vs Orangewood Christian Tip-Off Classic vs Bishop Moore | Orangewood Christian H.S | 60 - 69 L | . | ||
(H) | vs Deltona HS | Brown & Brown Field House | 74 - 78 L | . | ||
(H) | vs Deland HS | Brown & Brown Field House | 76 - 62 W | . | ||
(A) | vs Seabreeze HS | 71 - 53 W | . | |||
(A) | vs Crooms Academy Of Information Technology | 65 - 22 W | . | |||
(A) | vs Trinity Christian Academy | 70 - 37 W | . | |||
(A) | vs St. Joseph's Academy | 60 - 61 L | . | |||
(A) | vs Deland Rotary Tournament vs. DeLand | Deland H.S | 57 - 69 L | . | ||
(A) | vs Deland Rotary Tournament vs. Sebastian River | Deland H.S | 42 - 62 L | . | ||
(A) | vs Deland Rotary Tournament vs. Oakleaf | Deland H.S | 48 - 49 L | . | ||
(H) | vs Father Lopez Holiday Invitational vs. Nease | Brown & Brown Field House | 53 - 60 L | . | ||
(H) | vs Father Lopez Holiday Invitational vs. Episcopal | Brown & Brown Field House | 42 - 74 L | . | ||
(H) | vs Father Lopez Holiday Invitational vs. Mandarin | Brown & Brown Field House | 60 - 81 L | . | ||
(A) | vs NSB New Year Shootout vs West Shore | New Smyrna Beach H.S | 57 - 53 W | . | ||
(A) | vs NSB New Year Shootout vs Zephyrhills | New Smyrna Beach H.S | 42 - 62 L | . | ||
(A) | vs Pine Ridge HS | 57 - 47 W | . | |||
(A) | vs MDCA Shootout vs. Mt. Dora Christian | Mt. Dora Christian Academy | 48 - 75 L | . | ||
(H) | vs Trinity Christian Academy | Brown & Brown Field House | 68 - 29 W | . | ||
(A) | vs Trinity Catholic HS | 70 - 72 L | . | |||
(A) | vs New Smyrna Beach HS | 47 - 53 L | . | |||
(H) | vs Seabreeze | Brown & Brown Field House | 75 - 70 W | . | ||
(A) | vs Deland HS | DeLand High School | 41 - 71 L | . | ||
(H) | vs Pine Ridge HS | Brown & Brown Field House | 53 - 59 L | . | ||
(H) | vs New Smyrna Beach HS | Brown & Brown Field House | 59 - 61 L | . | ||
(H) | vs Crooms Academy Of Information Technology | Brown & Brown Field House | 75 - 38 W | . | ||
(A) | vs Deltona HS | 49 - 53 L | . | |||
(A) | vs District 3 Quarter-Finals at Oak Hall | 56 - 42 W | . | |||
(A) | vs District 3 Semi-Finals vs. P.K. Yonge | Trinity Catholic, Ocala FL | 56 - 67 L | . |
https://lopezathletics.com